Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:51:34 Jul 3rd | DMR TS1 | (GPS) | TG 91 | Net | 13.3 | 0% | 0.0% |
| 17:51:33 Jul 3rd | DMR TS2 | 4000 | M0JBR | Net | 1.0 | 0% | 0.0% |
| 17:51:29 Jul 3rd | DMR TS2 | (GPS) | TG 4000 | RF | 1.8 | 0% | 0.4% |
| 17:51:11 Jul 3rd | DMR TS1 | (GPS) | TG 91 | Net | 14.9 | 2% | 0.0% |
| 17:50:51 Jul 3rd | DMR TS1 | 7246898 | TG 91 | Net | 4.1 | 0% | 0.6% |
| 17:50:22 Jul 3rd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 17:49:33 Jul 3rd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 17:47:46 Jul 3rd | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 17:47:34 Jul 3rd | DMR TS1 | (GPS) | TG 91 | Net | 0.2 | 0% | 0.0% |
| 17:46:49 Jul 3rd | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 17:46:35 Jul 3rd | DMR TS1 | (GPS) | TG 91 | Net | 0.6 | 0% | 0.0% |
| 17:46:32 Jul 3rd | DMR TS1 | (GPS) | TG 91 | Net | 0.2 | 0% | 0.0% |
| 17:45:38 Jul 3rd | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 17:45:31 Jul 3rd | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
| 17:43:21 Jul 3rd | DMR TS1 | (GPS) | TG 91 | Net | 31.4 | 0% | 0.1% |
| 17:41:32 Jul 3rd | DMR TS1 | (GPS) | TG 91 | RF | 0.7 | 0% | 0.2% |
| 17:41:21 Jul 3rd | DMR TS2 | (GPS) | TG 2358 | RF | 0.7 | 0% | 0.8% |
| 15:57:53 Jul 3rd | DMR TS2 | (GPS) | TG 23510 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:51:29 Jul 3rd | DMR TS2 | (GPS) | TG 4000 | RF | 1.8 | 0.4% | |
| 17:41:32 Jul 3rd | DMR TS1 | (GPS) | TG 91 | RF | 0.7 | 0.2% | |
| 17:41:21 Jul 3rd | DMR TS2 | (GPS) | TG 2358 | RF | 0.7 | 0.8% |