Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:22:58 May 8th | DMR TS2 | (GPS) | TG 23510 | Net | 1.6 | 0% | 0.0% |
| 15:22:54 May 8th | DMR TS2 | (GPS) | TG 23510 | Net | 10.2 | 0% | 0.0% |
| 15:21:41 May 8th | DMR TS2 | (GPS) | TG 23510 | Net | 3.7 | 0% | 0.0% |
| 13:46:25 May 8th | DMR TS2 | (GPS) | TG 23510 | Net | 0.5 | 0% | 0.0% |
| 13:21:17 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 11.0 | 0% | 0.0% |
| 13:20:56 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 26.8 | 0% | 0.0% |
| 13:19:47 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 13:19:34 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 25.7 | 0% | 0.0% |
| 13:19:06 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 49.8 | 0% | 0.0% |
| 13:15:56 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 13.1 | 2% | 0.0% |
| 13:13:52 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 12.4 | 3% | 0.0% |
| 13:13:37 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 33.6 | 0% | 0.0% |
| 13:11:11 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 13:11:10 May 8th | DMR TS2 | (GPS) | TG 91 | RF | 0.8 | 0% | 9.4% |
| 13:10:56 May 8th | DMR TS1 | (GPS) | TG 235 | RF | 0.4 | 0% | 1.4% |
| 11:58:14 May 8th | DMR TS2 | (GPS) | TG 23510 | Net | 1.6 | 0% | 0.1% |
| 11:02:30 May 8th | DMR TS2 | (GPS) | TG 23510 | Net | 1.9 | 0% | 0.0% |
| 08:50:02 May 8th | DMR TS2 | (GPS) | TG 23510 | Net | 0.5 | 0% | 0.0% |
| 12:04:53 May 7th | DMR TS2 | (GPS) | TG 91 | Net | 25.3 | 0% | 0.0% |
| 12:04:25 May 7th | DMR TS2 | (GPS) | TG 91 | Net | 34.3 | 0% | 0.0% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:11:10 May 8th | DMR TS2 | (GPS) | TG 91 | RF | 0.8 | 9.4% | |
| 13:10:56 May 8th | DMR TS1 | (GPS) | TG 235 | RF | 0.4 | 1.4% |